Category | Price | Commission VAT included | |
---|---|---|---|
Sale | ≤ 100000 € | 10.00 % | |
Sale | 100000 ~ 200000 € | 8.00 % | |
Sale | 200000 ~ 300000 € | 7.00 % | |
Sale | 300000 ~ 500000 € | 6.00 % | |
Sale | ≥ 500000 € | 5.00 % | |
Rental | 8.40 % | du loyer annuel (hors charges), à la charge du bailleur : visites, bail et état des lieux. | |
Rental | 15€/m2, à la charge du locataire (location "loi de 1989") : visite, bail et état des lieux. | ||
Rental | 8.40 % | du loyer annuel (hors charges), à la charge du locataire (bail hors champ de la loi de 1989). |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.